Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 20th April AM | 27th April AM | 27th April PM | 4th May AM | 11th May AM | 11th May PM | 18th May AM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 211259 | R.Mason | 1104 | 24.0 DNC | 2.0 | 1.0 | 24.0 DNC | 4.0 | 2.0 | 24.0 DNC | 81.0 | 81.0 | ||||
2nd | ILCA 7 | 205302 | T Norman | 1104 | 2.0 | 3.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 103.0 | 103.0 | ||||
3rd | ILCA 7 | 196754 | Nigel Lindley | 1104 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 7.0 | 24.0 DNC | 111.0 | 111.0 | ||||
4th | ILCA 7 | 165747 | A.Somerfield | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 1.0 | 124.0 | 124.0 | ||||
5th | ILCA 7 | 176709 | A.Kenyon | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 1.0 | 24.0 DNC | 124.0 | 124.0 | ||||
6th | ILCA 7 | 216240 | M. Parker | 1104 | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 126.0 | 126.0 | ||||
7th | ILCA 7 | 11 | P.Austin | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 4.0 | 24.0 DNC | 126.0 | 126.0 | ||||
8th | ILCA 7 | 179751 | K.Lye | 1104 | 24.0 DNC | 4.0 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 127.0 | ||||
9th | ILCA 7 | 125509 | J. Ainsley | 1104 | 5.0 | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 129.0 | 129.0 | ||||
10th | ILCA 7 | 167587 | J.Lloyd | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 5.0 | 24.0 DNC | 131.0 | 131.0 | ||||
11th | ILCA 7 | 216250 | S.Parker | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 145.0 | 145.0 | ||||
12th | ILCA 6 | 179751 | K.Lye | 1154 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 145.0 | ||||
13th | ILCA 7 | 159432 | B.Robinson | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 146.0 | 146.0 | ||||
14th | ILCA 6 | 191069 | M.Westwell | 1154 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | 146.0 | ||||
15th | ILCA 7 | 214547 | J.Scott | 1104 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 147.0 | ||||
16th | ILCA 4 | 207647 | J.Burton | 1216 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 148.0 | ||||
17th | ILCA 7 | 196749 | M.Tolliday | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 150.0 | 150.0 | ||||
18th | ILCA 4 | Samantha Mason | 1216 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 168.0 | |||||
18th | ILCA 6 | 211259 | Sarah Mason | 1154 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 168.0 | ||||
18th | ILCA 7 | 191069 | M.Westwell | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNF | 168.0 | 168.0 | ||||
18th | ILCA 4 | 1216 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 168.0 | ||||||
18th | ILCA 7 | 1104 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 168.0 | ||||||
18th | ILCA 6 | 1154 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 168.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com